Service pricing
The tariffs below assume standard specifications and our most common job types. They are intended for initial budgeting.
Book Printing
| Item | Quantity | Specification | Turnaround | Price (Toman) |
|---|---|---|---|---|
| 150 pages, perfect bound | 1,000 copies | 250 gsm gloss cover, matte lam. | 10 working days | 84,000,000 Toman |
| 300 pages, perfect bound | 1,000 copies | 250 gsm gloss cover, matte lam. | 12 working days | 148,000,000 Toman |
| 300 pages, case bound | 1,000 copies | Cloth board with printed jacket | 16 working days | 245,000,000 Toman |
Scroll the table sideways to see all columns
Catalogue Printing
| Item | Quantity | Specification | Turnaround | Price (Toman) |
|---|---|---|---|---|
| 16 pages, saddle-stitched | 1,000 copies | 135 gsm gloss text | 6 working days | 39,500,000 Toman |
| 32 pages, saddle-stitched | 1,000 copies | 135 gsm gloss text | 7 working days | 68,000,000 Toman |
| 64 pages, perfect bound | 2,000 copies | 115 gsm gloss text | 9 working days | 196,000,000 Toman |
Scroll the table sideways to see all columns
Brochure & Flyer Printing
| Item | Quantity | Specification | Turnaround | Price (Toman) |
|---|---|---|---|---|
| A5 flyer | 5,000 pcs | 135 gsm gloss | 4 working days | 4,900,000 Toman |
| A4 flyer | 5,000 pcs | 135 gsm gloss | 4 working days | 8,600,000 Toman |
| A4 tri-fold brochure | 5,000 pcs | 170 gsm gloss, machine folded | 5 working days | 12,400,000 Toman |
| A4 tri-fold brochure Best unit economics at volume. | 20,000 pcs | 170 gsm gloss, machine folded | 7 working days | 38,000,000 Toman |
Scroll the table sideways to see all columns
Packaging & Boxes
| Item | Quantity | Specification | Turnaround | Price (Toman) |
|---|---|---|---|---|
| Small folding carton | 5,000 pcs | 300 gsm FBB, matte lam. | 12 working days | 41,000,000 Toman |
| Medium folding carton | 10,000 pcs | 350 gsm duplex, UV coated | 14 working days | 118,000,000 Toman |
| Roll labels | 10,000 pcs | Label paper, die-cut | 7 working days | 26,500,000 Toman |
Scroll the table sideways to see all columns
Business Card Printing
| Item | Quantity | Specification | Turnaround | Price (Toman) |
|---|---|---|---|---|
| Matte laminated | 1,000 pcs | 300 gsm board, double-sided | 3 working days | 780,000 Toman |
| Gloss laminated | 1,000 pcs | 300 gsm board, double-sided | 3 working days | 740,000 Toman |
| Soft-touch laminated | 1,000 pcs | 350 gsm board, double-sided | 4 working days | 1,250,000 Toman |
| Soft-touch with foil Foil die charged separately. | 1,000 pcs | 350 gsm board, single-side foil | 5 working days | 2,150,000 Toman |
Scroll the table sideways to see all columns
Final pricing may vary depending on specifications, materials, finishing and quantity.
Prices exclude VAT and freight. Because paper prices fluctuate, quotations are valid for seven days.
Get a quote for your own specification
Send us your requirements and you will have a quotation within one working day.